Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 235 Beds 3 Baths 1,150 SqFt$449,000Pending
- 1/49 492 Beds 2 Baths 2,623 SqFt$259,900Active
- 1/26 262 Beds 1 Bath 900 SqFt$210,000Active
- 1/50 505 Beds 4 Baths 4,432 SqFt$679,900Active
- 3 Beds 2 Baths 2,612 SqFt$549,900Active
- 1/25 253 Beds 2 Baths 2,716 SqFt$600,000Pending
- 1/34 344 Beds 1 Bath 1,273 SqFt$199,900Active
- 1/16 164 Beds 1 Bath 1,296 SqFt$69,000Active
- 1/27 274 Beds 4 Baths 2,736 SqFt$434,000Pending
- 1/35 353 Beds 3 Baths 2,178 SqFt$409,900Pending
- 1/27 274 Beds 2 Baths 2,068 SqFt$389,900Pending
- 1/29 292 Beds 1 Bath 1,613 SqFt$200,000Pending
- 1/40 402 Beds 2 Baths 1,426 SqFt$225,000Pending
- 1/40 403 Beds 2 Baths 1,850 SqFt$199,900Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$159,000Active
- 1/32 324 Beds 4 Baths 1,645 SqFt$599,000Active
- 1/4 45 Beds 2 Baths 2,012 SqFt$289,000Pending
- 1/29 293 Beds 2 Baths 1,950 SqFt$275,000Pending
- 1/37 372 Beds 3 Baths 2,342 SqFt$249,900Pending
- 3 Beds 2 Baths 1,084 SqFt$495,000Active
- 1/24 243 Beds 2 Baths 1,475 SqFt$359,888Active
- 1/50 504 Beds 4 Baths 3,700 SqFt$819,000Active
- 4 Beds 3 Baths 1,779 SqFt$650,000Pending
- 1/50 504 Beds 4 Baths 3,310 SqFt$564,900Pending
29 Megan Ridge Drive, Portugal Cove - St. Philip's, NL A1M1B9
Listed by eXp Realty
Single Family Home